Top 10 Destinations by Country in 2002 by Number of Trips
| Destination country | Trips | Cost |
|---|---|---|
| United States | 2507 | $3,045,176.21 |
| Taiwan | 105 | $480,632.52 |
| Belgium | 52 | $236,273.99 |
| China | 49 | $468,347.04 |
| France | 47 | $272,908.48 |
| Mexico | 37 | $209,215.69 |
| Israel | 36 | $149,083.68 |
| Germany | 32 | $195,572.73 |
| Cuba | 31 | $65,145.20 |
| Malaysia | 30 | $213,289.01 |

» Quiz
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us