Top 10 Sponsors in 2002 by Number of Trips
| Sponsor | Trips | Cost |
|---|---|---|
| Congressional Institute Inc. | 173 | $110,401.50 |
| Democratic Leadership Council | 89 | $91,606.72 |
| Nuclear Energy Institute | 85 | $161,304.89 |
| Aspen Institute | 78 | $618,430.46 |
| Chinese International Economic Cooperative Association | 72 | $331,810.00 |
| George Mason University Mercatus Center | 57 | $23,841.17 |
| National Cable and Telecommunications Association | 44 | $97,946.39 |
| Microsoft Corp. | 40 | $54,876.44 |
| Information Technology Industry Council | 40 | $66,694.40 |
| Congressional Black Caucus Foundation | 34 | $28,173.13 |

» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us