Top 10 Sponsors in 2003 by Cost
| Sponsor | Trips | Cost |
|---|---|---|
| Aspen Institute | 99 | $644,694.59 |
| American Israel Education Foundation | 85 | $540,994.50 |
| Chinese International Economic Cooperative Association | 90 | $478,112.48 |
| Ripon Educational Fund | 28 | $317,580.78 |
| Congressional Institute Inc. | 242 | $248,955.41 |
| Nuclear Energy Institute | 36 | $228,505.63 |
| Microsoft Corp. | 73 | $161,392.94 |
| Korea-U.S. Exchange Council | 17 | $133,685.42 |
| University of Qatar | 12 | $133,264.29 |
| Public Governance Institute | 98 | $131,623.51 |

» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us