Top 10 Sponsors in 2004 by Cost
| Sponsor | Trips | Cost |
|---|---|---|
| Aspen Institute | 101 | $714,676.66 |
| Chinese International Economic Cooperative Association | 146 | $678,944.92 |
| Congressional Institute Inc. | 248 | $224,172.40 |
| Confederation of Indian Industry | 25 | $200,828.25 |
| General Atomics | 22 | $199,049.86 |
| European Institute | 16 | $155,326.88 |
| Ripon Educational Fund | 18 | $139,902.82 |
| Nuclear Energy Institute | 33 | $139,678.70 |
| Government of Australia | 7 | $123,001.27 |
| American Israel Education Foundation | 39 | $120,149.77 |











» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
The Score
About Us