Top 10 Sponsors in 2004 by Number of Trips
| Sponsor | Trips | Cost |
|---|---|---|
| Congressional Institute Inc. | 248 | $224,172.40 |
| Chinese International Economic Cooperative Association | 146 | $678,944.92 |
| Aspen Institute | 101 | $714,676.66 |
| George Mason University Mercatus Center | 85 | $62,025.53 |
| Microsoft Corp. | 63 | $109,938.39 |
| New York Stock Exchange | 62 | $56,870.69 |
| National Cable and Telecommunications Association | 62 | $91,444.71 |
| Consumer Electronics Association | 53 | $107,623.04 |
| Bond Market Association | 47 | $35,111.46 |
| U.S. Telecom Association | 45 | $78,569.18 |











» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
The Score
About Us