Top 10 Sponsors in 2004 by Number of Trips
| Sponsor | Trips | Cost |
|---|---|---|
| Congressional Institute Inc. | 248 | $223,577.40 |
| Chinese International Economic Cooperative Association | 146 | $678,944.92 |
| Aspen Institute | 101 | $721,640.66 |
| George Mason University Mercatus Center | 85 | $62,025.53 |
| Microsoft Corp. | 66 | $114,300.32 |
| New York Stock Exchange | 64 | $59,394.82 |
| National Cable and Telecommunications Association | 64 | $95,175.84 |
| Consumer Electronics Association | 55 | $111,735.28 |
| Bond Market Association | 48 | $35,817.16 |
| U.S. Telecom Association | 47 | $82,017.18 |

» Staffer Spotlight

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us