Top 10 Sponsors in 2005 by Cost
| Sponsor | Trips | Cost |
|---|---|---|
| Aspen Institute | 89 | $667,677.60 |
| American Israel Education Foundation | 55 | $506,912.42 |
| Chinese International Economic Cooperative Association | 58 | $302,675.88 |
| General Atomics | 19 | $251,981.12 |
| German Marshall Fund of the United States | 34 | $240,308.92 |
| Congressional Institute Inc. | 311 | $237,399.56 |
| Microsoft Corp. | 80 | $143,907.95 |
| Nuclear Energy Institute | 37 | $139,758.23 |
| American Association of Airport Executives | 30 | $133,891.25 |
| Congressional Economic Leadership Institute | 25 | $127,001.76 |

» Member Spotlight

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us