Top 10 Sponsors in 2005 by Number of Trips
| Sponsor | Trips | Cost |
|---|---|---|
| Congressional Institute Inc. | 306 | $234,566.20 |
| Aspen Institute | 90 | $677,033.20 |
| George Mason University Mercatus Center | 83 | $61,127.00 |
| Microsoft Corp. | 76 | $136,426.29 |
| New York Stock Exchange | 73 | $69,448.01 |
| Heritage Foundation | 61 | $53,710.85 |
| Chinese International Economic Cooperative Association | 58 | $300,925.88 |
| National Cable and Telecommunications Association | 55 | $123,715.15 |
| American Israel Education Foundation | 55 | $506,912.42 |
| Consumer Electronics Association | 53 | $98,325.04 |











» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
The Score
About Us