Top 10 Destinations by Country in 2006 by Number of Trips
| Destination country | Trips | Cost |
|---|---|---|
| United States | 1441 | $1,535,407.92 |
| Israel | 62 | $300,621.03 |
| Taiwan | 30 | $168,887.00 |
| Mexico | 22 | $113,388.40 |
| Jamaica | 22 | $128,479.10 |
| China | 21 | $134,000.54 |
| Turkey | 19 | $147,125.31 |
| Panama | 15 | $21,584.00 |
| Canada | 15 | $38,071.94 |
| Italy | 13 | $61,485.68 |











» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
The Score
About Us