Top 10 Sponsors in 2007 by Cost
| Sponsor | Trips | Cost |
|---|---|---|
| American Israel Education Foundation | 60 | $772,028.39 |
| Aspen Institute | 95 | $703,881.17 |
| U.S. Association of Former Members of Congress | 53 | $278,136.11 |
| German Marshall Fund of the United States | 18 | $166,895.53 |
| Friedrich Naumann Foundation | 11 | $112,169.04 |
| ZEIT Foundation | 10 | $98,299.06 |
| National Committee on U.S.-China Relations | 14 | $98,110.00 |
| International Management and Development Institute | 7 | $91,234.39 |
| National People's Congress | 11 | $80,188.00 |
| Franklin Center for Global Policy Exchange | 8 | $77,889.75 |

» Quiz

Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us