Top 10 Sponsors in 2008 by Number of Trips
| Sponsor | Trips | Cost |
|---|---|---|
| Heritage Foundation | 47 | $32,350.60 |
| Congressional Institute Inc. | 46 | $42,359.63 |
| George Mason University Mercatus Center | 44 | $21,858.16 |
| American Israel Education Foundation | 20 | $154,370.30 |
| Consumer Electronics Association | 18 | $29,055.33 |
| Campaign for Public Health | 16 | $10,985.66 |
| Catholic Health Association | 15 | $4,386.90 |
| Aspen Institute | 15 | $56,329.60 |
| Massachusetts Institute of Technology | 9 | $9,736.37 |
| German Marshall Fund of the United States | 9 | $32,113.22 |











» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
The Score
About Us