Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
Alabama, 4th RepublicanAderholt, Rep. Robert 37 $76904 65 $124891
Hawaii, 1st DemocratAbercrombie, Rep. Neil 32 $50289 38 $55401
Maine, 1st DemocratAllen, Rep. Tom 21 $87788 47 $116773
Missouri, 2nd RepublicanAkin, Rep. Todd 13 $20823 32 $52063
New York, 5th DemocratAckerman, Rep. Gary 11 $40401 45 $129159
Louisiana, 5th RepublicanAlexander, Rep. Rodney 4 $14793 12 $25617
Retired  Texas, 26th RepublicanArmey, Rep. Richard K 3 $2169 83 $163911
Pennsylvania, 4th DemocratAltmire, Rep. Jason 2 $14479 3 $14859
New Jersey, 1st DemocratAndrews, Rep. Robert 1 $619 2 $1292
9 results

History» Quiz

Who became infamous for beating Sen. Charles Sumner on the Senate floor?
  • Sen. Strom Thurmond
  • Rep. Preston Brooks
  • Rep. Howell Cobb
  • Sen. Henry Clay

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog