Weekly Updates

LegiStorm is constantly adding new information on the people, places and reports in our database. In the past week, LegiStorm added:

  • 56 new people
  • 199 new organizations
  • 307 job history records for people in our database
  • 62 education records for people in our database
  • 86 contact addresses, emails and URLs (LinkedIn, Facebook, etc.)
  • 2 new people through the revolving door
  • 61 new policy reports
  • 29 new trips to our privately funded travel database
  • 81 new personal financial disclosures
  • 49613 new tweets
  • 8407 new press releases
 LegiStorm Blog
 SOCIAL MEDIA

 DEVBLOG
 IN THE NEWS
Few rules when foreign governments fund Congressional travel

by FOX 13 / WTVT-TV on 05/10/2013

Lawmakers' families bring home big perks

by Iowa Watchdog on 05/08/2013

Paying the Bills | Hill Navigator

by Roll Call on 05/07/2013

LegiStorm: Most new lawmakers want D.C. experience

by Planet Washington on 04/29/2013

TripsCongressional Travel by Approving Members in the House


Member Trips Taken Cost Trips Approved Cost
South Carolina, 6th DemocratClyburn, Rep. Jim 94 $197,634 167 $358,668
U.S. Virgin Islands, 1st DemocratChristensen, Rep. Donna 75 $120,395 84 $132,878
Maryland, 7th DemocratCummings, Rep. Elijah 65 $45,490 82 $68,600
Tennessee, 5th DemocratCooper, Rep. Jim 35 $167,244 53 $187,433
Oklahoma, 4th RepublicanCole, Rep. Tom 28 $137,562 57 $211,285
Missouri, 1st DemocratClay, Rep. Lacy 24 $78,246 46 $118,669
Virginia, 7th RepublicanCantor, Rep. Eric 23 $82,483 172 $350,769
Ran for Other Office  Delaware, 1st RepublicanCastle, Rep. Mike 22 $120,717 69 $184,799
Defeated  Missouri, 3rd DemocratCarnahan, Rep. Russ 17 $143,689 35 $178,621
North Carolina, 6th RepublicanCoble, Rep. Howard 16 $56,688 109 $197,101
Defeated  Illinois, 8th RepublicanCrane, Rep. Philip Miller 15 $122,803 24 $146,625
Florida, 4th RepublicanCrenshaw, Rep. Ander 14 $146,914 43 $217,336
Tennessee, 9th DemocratCohen, Rep. Steve 14 $87,369 26 $118,018
West Virginia, 2nd RepublicanCapito, Rep. Shelley Moore 14 $72,190 32 $88,512
Missouri, 5th DemocratCleaver, Rep. Emanuel 13 $8,916 26 $41,912
Resigned  California, 18th DemocratCardoza, Rep. Dennis 12 $69,137 31 $103,241
Texas, 7th RepublicanCulberson, Rep. John 10 $12,705 21 $40,741
Ran for Other Office  Tennessee, 5th DemocratClement, Rep. Bob 9 $18,307 23 $34,437
Defeated  Utah, 3rd RepublicanCannon, Rep. Chris 9 $6,921 33 $56,935
Texas, 11th RepublicanConaway, Rep. Mike 8 $28,851 47 $104,382
60 results

First PreviousPage 1 2 3 Next Last