Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
Pennsylvania, 3rd RepublicanEnglish, Rep. Phil 31 $190881 68 $292035
New York, 17th DemocratEngel, Rep. Eliot 29 $114176 54 $152839
California, 14th DemocratEshoo, Rep. Anna 15 $80126 45 $130332
Michigan, 3rd RepublicanEhlers, Rep. Vernon 25 $38616 92 $118368
North Carolina, 2nd DemocratEtheridge, Rep. Bob 15 $74749 28 $103099
Missouri, 8th RepublicanEmerson, Rep. Jo Ann 14 $45768 37 $97855
Ran for Other Office  Maryland, 2nd RepublicanEhrlich, Rep. Robert 12 $24638 25 $61250
Illinois, 5th DemocratEmanuel, Rep. Rahm 9 $18149 32 $54746
Alabama, 2nd RepublicanEverett, Rep. Terry 3 $6814 30 $47392
Retired  Illinois, 15th RepublicanEwing, Rep. Thomas 7 $22198 10 $24971
Minnesota, 5th DemocratEllison, Rep. Keith 2 $19335 3 $23560
Retired  Illinois, 17th DemocratEvans, Rep. Lane 1 $297 9 $15040
Texas, 17th DemocratEdwards, Rep. Chet 1 $1826 5 $5263
Indiana, 8th DemocratEllsworth, Rep. Brad 0 $0 1 $448
14 results

History» Flights of Fancy

Rep. Pat Danner (D-MO) once approved a staffer's privately financed travel report that did not disclose a sponsor, a purpose or even a destination. It's not terribly clear that any trip occurred at all.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog