Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
Texas, 29th DemocratGreen, Rep. Gene 47 $214579 56 $242157
Retired  Pennsylvania, 8th RepublicanGreenwood, Rep. James 29 $138785 43 $173320
Illinois, 4th DemocratGutierrez, Rep. Luis 45 $111914 56 $139010
Virginia, 6th RepublicanGoodlatte, Rep. Bob 36 $70176 262 $327876
New Jersey, 5th RepublicanGarrett, Rep. Scott 15 $55268 36 $76162
Georgia, 11th RepublicanGingrey, Rep. Phil 14 $48661 42 $91743
Defeated  Minnesota, 1st RepublicanGutknecht, Rep. Gil 18 $44231 63 $116782
Texas, 12th RepublicanGranger, Rep. Kay 11 $36413 33 $131712
California, 24th RepublicanGallegly, Rep. Elton 4 $28909 10 $66708
Texas, 1st RepublicanGohmert, Rep. Louie 3 $22789 7 $27847
Tennessee, 6th DemocratGordon, Rep. Bart 2 $21445 102 $181337
Maryland, 1st RepublicanGilchrest, Rep. Wayne 4 $21206 19 $37323
Retired  New York, 20th RepublicanGilman, Rep. Benjamin A 4 $19047 17 $47367
Texas, 20th DemocratGonzalez, Rep. Charlie 9 $17814 50 $82044
Ran for Other Office  Wisconsin, 8th RepublicanGreen, Rep. Mark 2 $15317 16 $52363
Ran for Other Office  Missouri, 3rd DemocratGephardt, Rep. Dick 7 $13440 37 $102591
Pennsylvania, 6th RepublicanGerlach, Rep. Jim 2 $12902 6 $18737
Arizona, 8th DemocratGiffords, Rep. Gabrielle 1 $9790 3 $10928
Retired  Pennsylvania, 19th RepublicanGoodling, Rep. William F 3 $9329 39 $52025
Texas, 9th DemocratGreen, Rep. Al 3 $9176 5 $11092
27 results

First PreviousPage 1 2 Next Last

History» Trivia

While serving in the Union Army during the Civil War, Rutherford Hayes had his horse shot out from under him 4 times.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog