Weekly Updates

LegiStorm is constantly adding new information on the people, places and reports in our database. In the past week, LegiStorm added:

  • 58 new people
  • 199 new organizations
  • 303 job history records for people in our database
  • 62 education records for people in our database
  • 91 contact addresses, emails and URLs (LinkedIn, Facebook, etc.)
  • 2 new people through the revolving door
  • 61 new policy reports
  • 29 new trips to our privately funded travel database
  • 81 new personal financial disclosures
  • 49514 new tweets
  • 7954 new press releases
 LegiStorm Blog
 SOCIAL MEDIA

 DEVBLOG
 IN THE NEWS
Few rules when foreign governments fund Congressional travel

by FOX 13 / WTVT-TV on 05/10/2013

Lawmakers' families bring home big perks

by Iowa Watchdog on 05/08/2013

Paying the Bills | Hill Navigator

by Roll Call on 05/07/2013

LegiStorm: Most new lawmakers want D.C. experience

by Planet Washington on 04/29/2013

TripsCongressional Travel by Approving Members in the House


Member Trips Taken Cost Trips Approved Cost
Defeated  Wisconsin, 8th DemocratKagen, Rep. Steve 1 $2,375 2 $2,703
Changed District  Minnesota, 2nd RepublicanKennedy, Rep. Mark 1 $1,706 3 $4,987
Defeated  Indiana, 7th RepublicanKerns, Rep. Brian D. 1 $950 3 $2,506
Defeated  Ohio, 15th DemocratKilroy, Rep. Mary Jo 1 $7,957 1 $7,957
Defeated  North Carolina, 8th DemocratKissell, Rep. Larry 1 $18,673 3 $22,317
Defeated  Florida, 24th DemocratKosmas, Rep. Suzanne 1 $10,075 2 $10,609
Defeated  Maryland, 1st DemocratKratovil, Rep. Frank 1 $16,019 2 $24,476
Defeated  New York, 29th RepublicanKuhl, Rep. Randy 1 $16,757 6 $24,415
Defeated  California, 36th RepublicanKuykendall, Rep. Steven T. 1 $221 1 $221
Pennsylvania, 3rd RepublicanKelly, Rep. Mike 2 $20,396 6 $35,606
Iowa, 4th RepublicanKing, Rep. Steve 2 $23,912 2 $23,912
Retired  Michigan, 5th DemocratKildee, Rep. Dale 3 $2,941 18 $20,765
Retired  Rhode Island, 1st DemocratKennedy, Rep. Patrick 6 $23,784 25 $53,429
Defeated  New York, 19th RepublicanKelly, Rep. Sue 9 $38,313 30 $75,518
Georgia, 1st RepublicanKingston, Rep. Jack 10 $67,137 35 $124,161
Minnesota, 2nd RepublicanKline, Rep. John 10 $19,216 52 $48,221
Defeated  Michigan, 9th RepublicanKnollenberg, Rep. Joe 10 $23,687 43 $118,092
Wisconsin, 3rd DemocratKind, Rep. Ron 11 $59,882 49 $122,414
Ohio, 9th DemocratKaptur, Rep. Marcy 15 $24,764 39 $81,013
Defeated  Pennsylvania, 11th DemocratKanjorski, Rep. Paul 21 $58,938 55 $102,862
23 results

First PreviousPage 1 2 Next Last