Congressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
Retired  New York, 29th DemocratLaFalce, Rep. John J 7 $27301 17 $62820
Illinois, 18th RepublicanLaHood, Rep. Ray 10 $66587 68 $135165
Colorado, 5th RepublicanLamborn, Rep. Doug 4 $30287 6 $32440
Texas, 22nd DemocratLampson, Rep. Nick 4 $17332 23 $64091
Rhode Island, 2nd DemocratLangevin, Rep. Jim 5 $24504 20 $67041
Died in Office  California, 12th DemocratLantos, Rep. Tom 29 $102906 78 $206196
Resigned  Oklahoma, 1st RepublicanLargent, Rep. Steve 0 $0 6 $11109
Washington, 2nd DemocratLarsen, Rep. Rick 9 $45688 34 $83113
Connecticut, 1st DemocratLarson, Rep. John 8 $15895 30 $71293
Iowa, 4th RepublicanLatham, Rep. Tom 8 $59201 15 $64292
Ohio, 14th RepublicanLaTourette, Rep. Steve 2 $10370 14 $23441
Ran for Other Office  New York, 2nd RepublicanLazio, Rep. Rick 6 $8224 8 $9022
Defeated  Iowa, 2nd RepublicanLeach, Rep. Jim 17 $34165 34 $59767
California, 9th DemocratLee, Rep. Barbara 59 $136945 127 $284866
Texas, 18th DemocratLee, Rep. Sheila Jackson 30 $108498 56 $193850
Michigan, 12th DemocratLevin, Rep. Sander 28 $119931 46 $148810
California, 41st RepublicanLewis, Rep. Jerry 4 $10383 39 $101768
Georgia, 5th DemocratLewis, Rep. John 47 $27014 85 $64588
Kentucky, 2nd RepublicanLewis, Rep. Ron 7 $14985 40 $63245
Georgia, 7th RepublicanLinder, Rep. John 25 $145362 44 $185284
30 results

First PreviousPage 1 2 Next Last

History» Staffer Spotlight

Congressional aide Hillary Viers was at the center of a case of mistaken identity - a reporter for an Ohio newspaper was forced to issue a correction after attributing quotes from Viers to Sen. Hillary Clinton (D-NY).

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog