Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
New York, 6th DemocratMeeks, Rep. Gregory 47 176168.00 161 452253.00
Washington, 7th DemocratMcDermott, Rep. Jim 62 226612.00 144 423862.00
California, 7th DemocratMiller, Rep. George 64 288558.00 149 363901.00
Retired  Louisiana, 4th RepublicanMcCrery, Rep. Jim 13 74377.00 58 155748.00
Florida, 17th DemocratMeek, Rep. Kendrick 25 86796.00 53 139203.00
New York, 14th DemocratMaloney, Rep. Carolyn 8 52569.00 52 135444.00
Virginia, 8th DemocratMoran, Rep. Jim 19 54951.00 44 125664.00
Minnesota, 4th DemocratMcCollum, Rep. Betty 12 37444.00 49 124708.00
California, 25th RepublicanMcKeon, Rep. Howard "Buck" 11 22598.00 60 122985.00
Massachusetts, 3rd DemocratMcGovern, Rep. James 18 38212.00 46 104794.00
Massachusetts, 7th DemocratMarkey, Rep. Ed 9 48398.00 46 101067.00
Kansas, 3rd DemocratMoore, Rep. Dennis 12 57677.00 44 96136.00
Retired  Colorado, 3rd RepublicanMcInnis, Rep. Scott 15 54030.00 34 90450.00
North Carolina, 13th DemocratMiller, Rep. Brad 11 46775.00 22 80154.00
Louisiana, 3rd DemocratMelancon, Rep. Charlie 8 40788.00 21 78874.00
Resigned  New York, 23rd RepublicanMcHugh, Rep. John 3 14427.00 31 68893.00
Kansas, 1st RepublicanMoran, Rep. Jerry 11 40061.00 37 68855.00
Died in Office  California, 5th DemocratMatsui, Rep. Robert 5 37055.00 12 66697.00
Utah, 2nd DemocratMatheson, Rep. Jim 5 34754.00 25 63207.00
Defeated  Maryland, 8th RepublicanMorella, Rep. Connie A 8 58603.00 10 60641.00
68 results

First PreviousPage 1 2 3 4 Next Last

History» Member Spotlight

The Weekly World News once wrote a story saying that Sen. Hillary Clinton (D-NY) was having an affair with P'lod, an alien being.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s