Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
Ran for Other Office  Nebraska, 3rd RepublicanOsborne, Rep. Tom 4 $16268 5 $17749
Retired  California, 3rd RepublicanOse, Rep. Doug 2 $7239 21 $30026
Ran for Other Office  Idaho, 1st RepublicanOtter, Rep. Butch 5 $8704 22 $33173
Retired  New York, 11th DemocratOwens, Rep. Major 7 $35846 8 $37443
Retired  Ohio, 4th RepublicanOxley, Rep. Michael 13 $99944 325 $536875
Retired  California, 48th RepublicanPackard, Rep. Ron 0 $0 7 $14771
New Jersey, 6th DemocratPallone, Rep. Frank 19 $38488 43 $79055
New Jersey, 8th DemocratPascrell, Rep. Bill 2 $1935 10 $8274
Arizona, 4th DemocratPastor, Rep. Ed 32 $162823 52 $215104
Texas, 14th RepublicanPaul, Rep. Ron 0 $0 3 $4423
New Jersey, 10th DemocratPayne, Rep. Donald 53 $188205 128 $367342
New Mexico, 2nd RepublicanPearce, Rep. Steve 7 $6831 14 $20675
Retired  Indiana, 7th RepublicanPease, Rep. Edward A 0 $0 1 $613
California, 8th DemocratPelosi, Rep. Nancy 7 $13828 67 $150224
Indiana, 6th RepublicanPence, Rep. Mike 22 $54464 46 $90422
Minnesota, 7th DemocratPeterson, Rep. Collin 33 $53073 122 $149743
Pennsylvania, 5th RepublicanPeterson, Rep. John 5 $18448 25 $77467
Wisconsin, 6th RepublicanPetri, Rep. Thomas 15 $24923 41 $57076
Defeated  Illinois, 19th DemocratPhelps, Rep. David 1 $8060 7 $15499
Mississippi, 3rd RepublicanPickering, Rep. Chip 16 $14663 43 $41765
605 results

First PreviousPage 17 18 19 20 21 22 23 24 25 26 Next Last

History» Notable Quotable

Politics: A strife of interests masquerading as a contest of principles.— Writer Ambrose Bierce

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog