Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
Defeated  Minnesota, 1st RepublicanGutknecht, Rep. Gil 18 $44231 62 $113951
Michigan, 15th DemocratDingell, Rep. John 14 $22546 62 $109082
Washington, 1st DemocratInslee, Rep. Jay 11 $24610 61 $95252
Defeated  Texas, 17th DemocratStenholm, Rep. Charlie 35 $55802 59 $93549
Minnesota, 8th DemocratOberstar, Rep. James 29 $65220 59 $153651
Delaware, 1st RepublicanCastle, Rep. Michael 21 $112992 59 $173304
Resigned  Pennsylvania, 9th RepublicanShuster, Rep. Bud 1 $726 56 $64925
California, 46th RepublicanRohrabacher, Rep. Dana 16 $151773 56 $293986
Louisiana, 4th RepublicanMcCrery, Rep. Jim 13 $74377 56 $151502
Texas, 18th DemocratLee, Rep. Sheila Jackson 30 $108498 56 $193850
Retired  Arizona, 8th RepublicanKolbe, Rep. Jim 38 $132373 56 $188831
Michigan, 13th DemocratKilpatrick, Rep. Carolyn 23 $70434 56 $152730
Ran for Other Office  Louisiana, 7th DemocratJohn, Rep. Chris 16 $44009 56 $108420
Illinois, 4th DemocratGutierrez, Rep. Luis 45 $111914 56 $139010
Washington, 9th DemocratSmith, Rep. Adam 9 $41821 55 $133596
Maryland, 5th DemocratHoyer, Rep. Steny 12 $45617 55 $189957
Texas, 29th DemocratGreen, Rep. Gene 46 $213996 55 $241574
Pennsylvania, 16th RepublicanPitts, Rep. Joseph 14 $37139 54 $105184
Texas, 30th DemocratJohnson, Rep. Eddie Bernice 43 $103551 54 $126807
New York, 17th DemocratEngel, Rep. Eliot 29 $114176 54 $152839
605 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Member Spotlight

Rep. Gary Ackerman’s (D-NY) D.C. residence is a houseboat named Unsinkable II. The Unsinkable I sank.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog