Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
Maryland, 7th DemocratCummings, Rep. Elijah 54 $38310 70 $60858
Oregon, 1st DemocratWu, Rep. David 14 $38186 26 $67895
California, 20th DemocratCosta, Rep. Jim 9 $38081 14 $46099
Kansas, 1st RepublicanMoran, Rep. Jerry 10 $37723 34 $65513
Washington, 3rd DemocratBaird, Rep. Brian 7 $37489 28 $69402
Ran for Other Office  Alabama, 3rd RepublicanRiley, Rep. Bob 5 $37385 26 $89606
Retired  Minnesota, 5th DemocratSabo, Rep. Martin Olav 9 $37332 21 $57381
Pennsylvania, 16th RepublicanPitts, Rep. Joseph 14 $37139 54 $105184
Died in Office  California, 5th DemocratMatsui, Rep. Robert 5 $37055 12 $66697
Ran for Other Office  Oklahoma, 2nd DemocratCarson, Rep. Brad 6 $36997 25 $64504
Florida, 6th RepublicanStearns, Rep. Cliff 10 $36956 42 $85211
Minnesota, 4th DemocratMcCollum, Rep. Betty 11 $36680 44 $107422
Retired  Kentucky, 4th DemocratLucas, Rep. Ken 8 $36676 22 $52322
Oklahoma, 3rd RepublicanLucas, Rep. Frank 12 $36630 42 $96725
Texas, 12th RepublicanGranger, Rep. Kay 11 $36413 33 $131712
California, 3rd RepublicanLungren, Rep. Daniel 16 $36360 21 $40285
Georgia, 13th DemocratScott, Rep. David 9 $36195 16 $48200
Georgia, 3rd DemocratMarshall, Rep. Jim 8 $36184 8 $36184
Illinois, 19th RepublicanShimkus, Rep. John 8 $36131 77 $130574
Arizona, 2nd RepublicanFranks, Rep. Trent 6 $36108 29 $91735
541 results

First PreviousPage 5 6 7 8 9 10 11 12 13 14 Next Last

History» Quiz

Who became infamous for beating Sen. Charles Sumner on the Senate floor?
  • Sen. Strom Thurmond
  • Rep. Preston Brooks
  • Rep. Howell Cobb
  • Sen. Henry Clay

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog