Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
Kansas, 3rd DemocratMoore, Rep. Dennis 12 $57677 43 $94913
Texas, 31st RepublicanCarter, Rep. John 6 $57379 39 $101797
Ohio, 10th DemocratKucinich, Rep. Dennis 53 $57149 66 $81927
North Carolina, 6th RepublicanCoble, Rep. Howard 16 $56688 90 $172355
Defeated  Texas, 17th DemocratStenholm, Rep. Charlie 35 $55802 59 $93549
New Jersey, 5th RepublicanGarrett, Rep. Scott 15 $55268 36 $76162
Michigan, 1st DemocratStupak, Rep. Bart 12 $55084 34 $90481
Indiana, 6th RepublicanPence, Rep. Mike 22 $54464 46 $90422
Virginia, 7th RepublicanCantor, Rep. Eric 21 $54451 69 $173114
Wisconsin, 1st RepublicanRyan, Rep. Paul 13 $54072 23 $75785
Retired  Colorado, 3rd RepublicanMcInnis, Rep. Scott 15 $54030 34 $90450
California, 13th DemocratStark, Rep. Fortney Pete 11 $53708 22 $62199
Defeated  Georgia, 7th RepublicanBarr, Rep. Bob 30 $53398 39 $60511
Minnesota, 7th DemocratPeterson, Rep. Collin 33 $53073 122 $149743
California, 19th RepublicanRadanovich, Rep. George 18 $52912 64 $156288
Resigned  Florida, 16th RepublicanFoley, Rep. Mark 25 $51650 51 $91206
California, 10th DemocratTauscher, Rep. Ellen 25 $50944 46 $104251
Defeated  Ohio, 13th DemocratSawyer, Rep. Thomas C 11 $50932 22 $69857
Resigned  Ohio, 18th RepublicanNey, Rep. Robert 12 $50296 132 $248548
Hawaii, 1st DemocratAbercrombie, Rep. Neil 32 $50289 38 $55401
542 results

First PreviousPage 2 3 4 5 6 7 8 9 10 11 Next Last

History» Notable Quotable

If God had been a liberal there wouldn't have been Ten Commandments, there would have been Ten Suggestions.— Malcolm Bradbury, British author

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog