Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
New Jersey, 10th DemocratPayne, Rep. Donald 52 $187972 127 $367109
Defeated  California, 11th RepublicanPombo, Rep. Richard 7 $20534 175 $250234
Ohio, 15th RepublicanPryce, Rep. Deborah 13 $58126 122 $218284
Arizona, 4th DemocratPastor, Rep. Ed 31 $160003 51 $212285
North Carolina, 4th DemocratPrice, Rep. David 20 $138724 38 $168709
Minnesota, 7th DemocratPeterson, Rep. Collin 33 $53073 122 $149743
California, 8th DemocratPelosi, Rep. Nancy 7 $13828 65 $148190
Pennsylvania, 16th RepublicanPitts, Rep. Joseph 14 $37139 54 $105184
Indiana, 6th RepublicanPence, Rep. Mike 22 $54464 46 $90422
North Dakota, 1st DemocratPomeroy, Rep. Earl 14 $42020 36 $87340
Pennsylvania, 5th RepublicanPeterson, Rep. John 5 $18448 25 $77467
New Jersey, 6th DemocratPallone, Rep. Frank 19 $36814 42 $77049
Wisconsin, 6th RepublicanPetri, Rep. Thomas 15 $24923 41 $57076
Resigned  Ohio, 2nd RepublicanPortman, Rep. Rob 8 $12578 28 $50484
Florida, 12th RepublicanPutnam, Rep. Adam 5 $7557 42 $47464
Mississippi, 3rd RepublicanPickering, Rep. Chip 16 $14663 43 $41765
Georgia, 6th RepublicanPrice, Rep. Tom 9 $35132 12 $36653
Texas, 2nd RepublicanPoe, Rep. Ted 17 $11238 27 $26446
Nevada, 3rd RepublicanPorter, Rep. Jon 5 $14498 11 $26023
New Mexico, 2nd RepublicanPearce, Rep. Steve 7 $6831 14 $20675
28 results

First PreviousPage 1 2 Next Last

History» Flights of Fancy

Rep. Pat Danner (D-MO) once approved a staffer's privately financed travel report that did not disclose a sponsor, a purpose or even a destination. It's not terribly clear that any trip occurred at all.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog