Weekly Updates

LegiStorm is constantly adding new information on the people, places and reports in our database. In the past week, LegiStorm added:

  • 58 new people
  • 199 new organizations
  • 303 job history records for people in our database
  • 62 education records for people in our database
  • 91 contact addresses, emails and URLs (LinkedIn, Facebook, etc.)
  • 2 new people through the revolving door
  • 61 new policy reports
  • 29 new trips to our privately funded travel database
  • 81 new personal financial disclosures
  • 49514 new tweets
  • 7954 new press releases
 LegiStorm Blog
 SOCIAL MEDIA

 DEVBLOG
 IN THE NEWS
Few rules when foreign governments fund Congressional travel

by FOX 13 / WTVT-TV on 05/10/2013

Lawmakers' families bring home big perks

by Iowa Watchdog on 05/08/2013

Paying the Bills | Hill Navigator

by Roll Call on 05/07/2013

LegiStorm: Most new lawmakers want D.C. experience

by Planet Washington on 04/29/2013

TripsCongressional Travel by Approving Members in the House


Member Trips Taken Cost Trips Approved Cost
Wisconsin, 5th RepublicanSensenbrenner, Rep. Jim 35 $345,942 97 $475,550
Illinois, 9th DemocratSchakowsky, Rep. Jan 45 $269,097 78 $333,141
Texas, 32nd RepublicanSessions, Rep. Pete 19 $93,847 90 $217,432
Washington, 9th DemocratSmith, Rep. Adam 10 $65,010 67 $180,497
Defeated  Connecticut, 4th RepublicanShays, Rep. Chris 34 $104,592 65 $162,335
Illinois, 18th RepublicanSchock, Rep. Aaron 7 $71,052 23 $147,819
Defeated  Florida, 6th RepublicanStearns, Rep. Cliff 19 $76,091 59 $136,678
Resigned  Indiana, 3rd RepublicanSouder, Rep. Mark 8 $88,431 24 $114,362
Defeated  Ohio, 2nd RepublicanSchmidt, Rep. Jean 9 $67,118 20 $100,358
Defeated  South Carolina, 5th DemocratSpratt, Rep. John 7 $19,911 48 $96,036
Defeated  Texas, 17th DemocratStenholm, Rep. Charlie 35 $55,802 59 $93,549
Retired  Michigan, 1st DemocratStupak, Rep. Bart 13 $56,720 37 $93,064
Georgia, 8th RepublicanScott, Rep. Austin 2 $44,001 12 $86,338
Pennsylvania, 9th RepublicanShuster, Rep. Bill 4 $52,851 28 $82,976
Defeated  California, 13th DemocratStark, Rep. Pete 14 $71,243 26 $80,370
Retired  Arkansas, 2nd DemocratSnyder, Rep. Vic 8 $40,864 24 $80,222
Pennsylvania, 13th DemocratSchwartz, Rep. Allyson 11 $59,236 26 $80,059
Georgia, 13th DemocratScott, Rep. David 9 $36,195 26 $74,815
Defeated  Ohio, 13th DemocratSawyer, Rep. Tom 11 $50,932 22 $69,857
Resigned  Pennsylvania, 9th RepublicanShuster, Rep. Bud 1 $726 56 $64,925
70 results

First PreviousPage 1 2 3 4 Next Last