Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
California, 43rd DemocratBaca, Rep. Joe 2 $1293 3 $5518
Minnesota, 6th RepublicanBachmann, Rep. Michele 4 $21164 7 $25668
Alabama, 6th RepublicanBachus, Rep. Spencer 14 $29942 105 $189330
Washington, 3rd DemocratBaird, Rep. Brian 7 $37489 28 $69402
Retired  Louisiana, 6th RepublicanBaker, Rep. Richard 10 $26980 50 $81890
Ran for Other Office  Maine, 2nd DemocratBaldacci, Rep. John 0 $0 1 $864
Wisconsin, 2nd DemocratBaldwin, Rep. Tammy 18 $60237 26 $69587
Resigned  North Carolina, 1st DemocratBallance, Rep. Frank 2 $2298 3 $2651
Retired  North Carolina, 10th RepublicanBallenger, Rep. Cass 6 $8275 23 $39473
Retired  Michigan, 5th DemocratBarcia, Rep. James 1 $1613 2 $2587
Defeated  Georgia, 7th RepublicanBarr, Rep. Bob 30 $53398 39 $60511
South Carolina, 3rd RepublicanBarrett, Rep. J Gresham 10 $33338 43 $89803
Ran for Other Office  Wisconsin, 5th DemocratBarrett, Rep. Thomas 0 $0 2 $2527
Georgia, 12th DemocratBarrow, Rep. John 3 $11251 12 $21489
Maryland, 6th RepublicanBartlett, Rep. Roscoe 5 $6993 20 $51953
Texas, 6th RepublicanBarton, Rep. Joe 37 $68038 319 $475335
Defeated  New Hampshire, 2nd RepublicanBass, Rep. Charles 12 $16786 35 $46512
Died in Office  Virginia, 1st RepublicanBateman, Rep. Herbert 1 $6212 1 $6212
Illinois, 8th DemocratBean, Rep. Melissa 4 $6834 14 $26503
Ran for Other Office  Colorado, 7th RepublicanBeauprez, Rep. Bob 4 $27658 8 $34102
66 results

First PreviousPage 1 2 3 4 Next Last

History» Flights of Fancy

Rep. Corrine Brown (D-FL) got her local airport to pay to fly her to London and Amsterdam for five days to "tour the airport baggage hold security system."

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog