Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
Ran for Other Office  Maine, 2nd DemocratBaldacci, Rep. John 0 $0 1 $864
Died in Office  Virginia, 1st RepublicanBateman, Rep. Herbert 1 $6212 1 $6212
New York, 1st DemocratBishop, Rep. Timothy 1 $1162 1 $1162
Kansas, 2nd DemocratBoyda, Rep. Nancy 0 $0 1 $211
Florida, 13th RepublicanBuchanan, Rep. Vern 1 $21329 1 $21329
Connecticut, 2nd DemocratCourtney, Rep. Joe 0 $0 1 $450
Retired  Pennsylvania, 14th DemocratCoyne, Rep. William J 1 $546 1 $546
Indiana, 2nd DemocratDonnelly, Rep. Joe 0 $0 1 $328
Indiana, 8th DemocratEllsworth, Rep. Brad 0 $0 1 $448
Illinois, 17th DemocratHare, Rep. Phil 0 $0 1 $10328
Nevada, 2nd RepublicanHeller, Rep. Dean 0 $0 1 $631
Hawaii, 2nd DemocratHirono, Rep. Mazie 1 $7200 1 $7200
New Hampshire, 2nd DemocratHodes, Rep. Paul 1 $19159 1 $19159
Retired  Wisconsin, 4th DemocratKleczka, Rep. Jerry 0 $0 1 $220
Florida, 22nd DemocratKlein, Rep. Ron 0 $0 1 $328
Defeated  California, 36th RepublicanKuykendall, Rep. Steven T 1 $221 1 $221
Florida, 16th DemocratMahoney, Rep. Tim 1 $17114 1 $17114
California, 11th DemocratMcNerney, Rep. Jerry 0 $0 1 $17387
Pennsylvania, 8th DemocratMurphy, Rep. Patrick 1 $15566 1 $15566
Retired  Indiana, 7th RepublicanPease, Rep. Edward A 0 $0 1 $613
605 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Staffer Spotlight

Congressional aide Hillary Viers was at the center of a case of mistaken identity - a reporter for an Ohio newspaper was forced to issue a correction after attributing quotes from Viers to Sen. Hillary Clinton (D-NY).

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog