Ic-tripsCongressional Travel by Approvers in the House


Member Trips Taken Cost Trips Approved Cost
North Carolina, 6th RepublicanCoble, Rep. Howard 16 $56688 90 $172355
North Carolina, 12th DemocratWatt, Rep. Mel 42 $122721 88 $205826
Indiana, 5th RepublicanBurton, Rep. Dan 12 $72393 85 $228346
Georgia, 5th DemocratLewis, Rep. John 45 $27014 84 $65413
Retired  Texas, 26th RepublicanArmey, Rep. Richard K 3 $2169 83 $163911
Ran for Other Office  Tennessee, 9th DemocratFord, Rep. Harold 71 $72207 82 $81318
Illinois, 7th DemocratDavis, Rep. Danny 55 $108755 81 $175475
Texas, 32nd RepublicanSessions, Rep. Pete 17 $68679 79 $185083
Mississippi, 2nd DemocratThompson, Rep. Bennie 45 $105593 78 $163035
Died in Office  California, 12th DemocratLantos, Rep. Tom 29 $102906 78 $206196
Retired  Virginia, 7th RepublicanBliley, Rep. Thomas 3 $33668 78 $105911
Illinois, 19th RepublicanShimkus, Rep. John 8 $36131 77 $130574
California, 15th DemocratHonda, Rep. Mike 37 $80412 77 $152848
New York, 22nd DemocratHinchey, Rep. Maurice 36 $207429 76 $258061
Oregon, 3rd DemocratBlumenauer, Rep. Earl 50 $144819 75 $176993
Kentucky, 1st RepublicanWhitfield, Rep. Ed 19 $127255 73 $221730
Illinois, 2nd DemocratJackson, Rep. Jesse 47 $115204 73 $157792
California, 2nd RepublicanHerger, Rep. Wally 24 $62754 73 $179787
Illinois, 11th RepublicanWeller, Rep. Jerry 30 $57849 71 $137597
California, 38th DemocratNapolitano, Rep. Grace 42 $38620 71 $77810
605 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Trivia

Thomas Jefferson kept a pet mockingbird named "Dick" at the White House.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog