Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Utah RepublicanHatch, Sen. Orrin 32 $38190 166 $274647
Nebraska RepublicanHagel, Sen. Chuck 38 $73711 150 $358784
Iowa DemocratHarkin, Sen. Tom 9 $31412 75 $107436
Retired  South Carolina DemocratHollings, Sen. Ernest "Fritz" 7 $8668 45 $106146
Retired  North Carolina RepublicanHelms, Sen. Jesse 0 $0 42 $108878
Defeated  Arkansas RepublicanHutchinson, Sen. Tim 7 $11562 17 $21341
Texas RepublicanHutchison, Sen. Kay Bailey 8 $18105 16 $29043
7 results

History» Notable Quotable

Even Albert Einstein reportedly needed help on his 1040 form.— President Reagan; Reflecting on the complexity of tax-filing

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog