Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Ran for Other Office  Alaska RepublicanMurkowski, Sen. Frank H 14 $56177 79 $205977
Kentucky RepublicanMcConnell, Sen. Mitch 13 $36361 67 $97049
Maryland DemocratMikulski, Sen. Barbara 8 $18237 21 $40542
Alaska RepublicanMurkowski, Sen. Lisa 6 $5966 16 $28875
Retired  Florida RepublicanMack, Sen. Connie 4 $6088 29 $60620
Washington DemocratMurray, Sen. Patty 3 $16876 23 $40999
Retired  Georgia DemocratMiller, Sen. Zell 3 $3608 74 $120334
Arizona RepublicanMcCain, Sen. John 3 $8255 20 $80859
Retired  New York DemocratMoynihan, Sen. Daniel Patrick 2 $2550 15 $47065
9 results

History» Flights of Fancy

Rep. Eliot Engel (D-NY) once accepted privately paid travel from a Israeli telecommunications company to visit convicted spy Jonathan Pollard in a North Carolina prison.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog