Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Kentucky RepublicanBunning, Sen. Jim 2 $ 4,270.00 47 $ 77,066.00
Defeated  Montana RepublicanBurns, Sen. Conrad 18 $ 36,629.00 111 $ 198,077.00
North Carolina RepublicanBurr, Sen. Richard 3 $ 2,594.00 9 $ 7,545.00
Illinois DemocratBurris, Sen. Roland 0 $ 0.00 1 $ 551.00
West Virginia DemocratByrd, Sen. Robert 2 $ 698.00 18 $ 49,699.00
Retired  Colorado RepublicanCampbell, Sen. Ben Nighthorse 0 $ 0.00 4 $ 8,056.00
Washington DemocratCantwell, Sen. Maria 2 $ 10,778.00 11 $ 31,946.00
Maryland DemocratCardin, Sen. Benjamin 1 $ 11,058.00 7 $ 16,762.00
Defeated  Missouri DemocratCarnahan, Sen. Jean 2 $ 982.00 11 $ 4,558.00
Delaware DemocratCarper, Sen. Thomas 15 $ 22,361.00 71 $ 87,700.00
Pennsylvania DemocratCasey, Sen. Bob 0 $ 0.00 11 $ 11,715.00
Defeated  Rhode Island RepublicanChafee, Sen. Lincoln 5 $ 30,976.00 45 $ 130,670.00
Georgia RepublicanChambliss, Sen. Saxby 23 $ 47,431.00 143 $ 259,879.00
Defeated  Georgia DemocratCleland, Sen. Max 11 $ 8,414.00 45 $ 77,218.00
Resigned  New York DemocratClinton, Sen. Hillary Rodham 40 $ 78,309.00 166 $ 270,202.00
Oklahoma RepublicanCoburn, Sen. Tom 10 $ 21,758.00 18 $ 35,281.00
Mississippi RepublicanCochran, Sen. Thad 17 $ 20,586.00 129 $ 274,486.00
Defeated  Minnesota RepublicanColeman, Sen. Norm 48 $ 96,752.00 124 $ 229,057.00
Maine RepublicanCollins, Sen. Susan 13 $ 14,920.00 46 $ 72,097.00
North Dakota DemocratConrad, Sen. Kent 12 $ 57,041.00 85 $ 177,278.00
151 results

First PreviousPage 1 2 3 4 5 6 7 8 Next Last

History» Trivia

President Fillmore did not see a map of the US until he was 19.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog