Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Defeated  Montana RepublicanBurns, Sen. Conrad 18 36629.00 111 198077.00
Retired  Maryland DemocratSarbanes, Sen. Paul 54 150341.00 104 185379.00
Oklahoma RepublicanInhofe, Sen. James 4 2561.00 104 160203.00
Nevada RepublicanEnsign, Sen. John 6 19514.00 104 220450.00
Defeated  Oregon RepublicanSmith, Sen. Gordon 20 38886.00 100 194373.00
Arizona RepublicanKyl, Sen. Jon 19 65165.00 99 248275.00
Died in Office  Massachusetts DemocratKennedy, Sen. Edward "Ted" 5 27430.00 97 111866.00
Kansas RepublicanBrownback, Sen. Sam 20 40385.00 97 193832.00
Resigned  Texas RepublicanGramm, Sen. Phil 3 8575.00 46 76342.00
Wyoming RepublicanEnzi, Sen. Michael 6 28599.00 90 123142.00
North Dakota DemocratDorgan, Sen. Byron 13 28249.00 90 164551.00
Defeated  Alaska RepublicanStevens, Sen. Ted 22 69884.00 89 196329.00
Resigned  Mississippi RepublicanLott, Sen. Trent 15 52495.00 89 189387.00
Nevada DemocratReid, Sen. Harry 3 11771.00 88 215673.00
Defeated  Pennsylvania RepublicanSantorum, Sen. Rick 8 7717.00 87 81904.00
Defeated  New Hampshire RepublicanSmith, Sen. Robert C 6 16054.00 86 132351.00
Indiana RepublicanLugar, Sen. Richard 54 304229.00 86 358549.00
Iowa DemocratHarkin, Sen. Tom 12 57430.00 86 137569.00
North Dakota DemocratConrad, Sen. Kent 12 57041.00 85 177278.00
Defeated  Virginia RepublicanAllen, Sen. George 15 24958.00 82 150123.00
151 results

First PreviousPage 1 2 3 4 5 6 7 8 Next Last

History» Flights of Fancy

Sen. Patrick Leahy (D-VT) may not be able to claim "I'm Batman!", but he can claim to having made guest and cameo appearances in Batman episodes and movies. He took one trip in June 2007 to appear in yet another, "Batman: The Dark Knight."

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s