Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Retired  Maryland DemocratSarbanes, Sen. Paul 54 $150341 104 $185379
Nevada RepublicanEnsign, Sen. John 6 $19514 103 $219965
Oklahoma RepublicanInhofe, Sen. James 4 $2561 101 $157474
Oregon RepublicanSmith, Sen. Gordon 20 $38886 100 $194373
Arizona RepublicanKyl, Sen. Jon 16 $53458 96 $236567
Kansas RepublicanBrownback, Sen. Sam 21 $44992 95 $191837
Alaska RepublicanStevens, Sen. Ted 22 $69884 89 $196329
Resigned  Mississippi RepublicanLott, Sen. Trent 15 $52495 89 $189387
North Dakota DemocratDorgan, Sen. Byron 13 $28249 89 $162749
Defeated  Pennsylvania RepublicanSantorum, Sen. Rick 8 $7717 87 $81904
Defeated  New Hampshire RepublicanSmith, Sen. Robert C 6 $16054 86 $132351
North Dakota DemocratConrad, Sen. Kent 12 $57041 85 $177278
Nevada DemocratReid, Sen. Harry 3 $11771 84 $210301
Defeated  Virginia RepublicanAllen, Sen. George 15 $24958 82 $149714
Massachusetts DemocratKennedy, Sen. Edward "Ted" 5 $27430 81 $105367
Wyoming RepublicanEnzi, Sen. Michael 6 $28599 81 $117095
New Hampshire RepublicanGregg, Sen. Judd 1 $6517 80 $139553
Alabama RepublicanShelby, Sen. Richard 1 $338 79 $181761
Ran for Other Office  Alaska RepublicanMurkowski, Sen. Frank H 14 $56177 79 $205977
Indiana RepublicanLugar, Sen. Richard 49 $244011 76 $291130
136 results

First PreviousPage 1 2 3 4 5 6 7 Next Last

History» Trivia

When visiting the British Embassy, President Ford was told to drive around the block because he had arrived before his hostess, the Queen of England.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog