Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Idaho RepublicanCrapo, Sen. Mike 4 $10191 126 $180312
Defeated  South Dakota DemocratDaschle, Sen. Tom 9 $10365 39 $62301
Retired  Minnesota DemocratDayton, Sen. Mark 1 $1170 7 $6245
South Carolina RepublicanDeMint, Sen. Jim 3 $3522 39 $65620
Defeated  Ohio RepublicanDeWine, Sen. Mike 5 $11991 34 $71819
Connecticut DemocratDodd, Sen. Christopher 18 $45972 46 $83162
North Carolina RepublicanDole, Sen. Elizabeth 0 $0 22 $42295
New Mexico RepublicanDomenici, Sen. Pete 4 $8008 60 $115992
North Dakota DemocratDorgan, Sen. Byron 13 $28249 89 $162749
Illinois DemocratDurbin, Sen. Richard 16 $108687 70 $208729
Ran for Other Office  North Carolina DemocratEdwards, Sen. John 6 $12311 29 $54761
Nevada RepublicanEnsign, Sen. John 6 $19514 103 $219965
Wyoming RepublicanEnzi, Sen. Michael 6 $28599 81 $117095
Wisconsin DemocratFeingold, Sen. Russell 2 $1095 4 $1666
California DemocratFeinstein, Sen. Dianne 2 $583 34 $70398
Retired  Illinois RepublicanFitzgerald, Sen. Peter 0 $0 1 $3132
Retired  Tennessee RepublicanFrist, Sen. Bill 24 $42328 184 $332188
Defeated  Washington RepublicanGorton, Sen. Slade 0 $0 12 $14317
Ran for Other Office  Florida DemocratGraham, Sen. Bob 12 $71397 39 $110842
South Carolina RepublicanGraham, Sen. Lindsey 16 $27881 65 $167243
136 results

First PreviousPage 1 2 3 4 5 6 7 Next Last

History» Staffer Spotlight

Former congressional staffer Camron Scott is both an ordained minister and certified pilot.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog