Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Retired  Tennessee RepublicanFrist, Sen. Bill 24 $ 42,328.00 184 $ 332,188.00
Defeated  Washington RepublicanGorton, Sen. Slade 0 $ 0.00 12 $ 14,317.00
Ran for Other Office  Florida DemocratGraham, Sen. Bob 12 $ 71,397.00 39 $ 110,842.00
South Carolina RepublicanGraham, Sen. Lindsey 16 $ 27,881.00 72 $ 199,365.00
Resigned  Texas RepublicanGramm, Sen. Phil 3 $ 8,575.00 46 $ 76,342.00
Iowa RepublicanGrassley, Sen. Chuck 5 $ 8,359.00 189 $ 262,986.00
New Hampshire RepublicanGregg, Sen. Judd 2 $ 13,288.00 81 $ 146,324.00
North Carolina DemocratHagan, Sen. Kay 0 $ 0.00 1 $ 711.00
Retired  Nebraska RepublicanHagel, Sen. Chuck 39 $ 74,305.00 151 $ 358,839.00
Iowa DemocratHarkin, Sen. Tom 12 $ 57,430.00 82 $ 137,051.00
Utah RepublicanHatch, Sen. Orrin 32 $ 38,190.00 166 $ 274,772.00
Retired  North Carolina RepublicanHelms, Sen. Jesse 0 $ 0.00 42 $ 108,878.00
Retired  South Carolina DemocratHollings, Sen. Ernest "Fritz" 7 $ 8,668.00 45 $ 106,146.00
Defeated  Arkansas RepublicanHutchinson, Sen. Tim 7 $ 11,562.00 17 $ 21,341.00
Texas RepublicanHutchison, Sen. Kay Bailey 8 $ 18,105.00 16 $ 29,043.00
Oklahoma RepublicanInhofe, Sen. James 4 $ 2,561.00 104 $ 160,203.00
Hawaii DemocratInouye, Sen. Daniel 4 $ 5,923.00 73 $ 92,450.00
Georgia RepublicanIsakson, Sen. Johnny 4 $ 22,048.00 22 $ 75,330.00
Retired  Vermont IndependentJeffords, Sen. James 15 $ 43,143.00 100 $ 136,781.00
Nebraska RepublicanJohanns, Sen. Mike 0 $ 0.00 2 $ 1,641.00
151 results

First PreviousPage 1 2 3 4 5 6 7 8 Next Last

History» Notable Quotable

You cannot go into a 7-11 or a Dunkin Donuts without an Indian accent. — Sen. Joseph Biden (D-DE); In touting how Indian Americans are the fastest-growing immigrant group in Delaware

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s