Congressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Resigned  Texas RepublicanGramm, Sen. Phil 3 $8575 46 $76342
Iowa RepublicanGrassley, Sen. Chuck 5 $8359 114 $156669
New Hampshire RepublicanGregg, Sen. Judd 1 $6517 80 $139553
Nebraska RepublicanHagel, Sen. Chuck 37 $72383 146 $346122
Iowa DemocratHarkin, Sen. Tom 9 $31412 73 $106666
Utah RepublicanHatch, Sen. Orrin 35 $38190 166 $272742
Retired  North Carolina RepublicanHelms, Sen. Jesse 0 $0 42 $108878
Retired  South Carolina DemocratHollings, Sen. Ernest "Fritz" 7 $8668 44 $104274
Defeated  Arkansas RepublicanHutchinson, Sen. Tim 7 $11562 17 $21341
Texas RepublicanHutchison, Sen. Kay Bailey 8 $18105 15 $28698
Oklahoma RepublicanInhofe, Sen. James 4 $2561 96 $151336
Hawaii DemocratInouye, Sen. Daniel 4 $5923 67 $81682
Georgia RepublicanIsakson, Sen. Johnny 3 $11970 21 $64131
Retired  Vermont IndependentJeffords, Sen. James 15 $43143 99 $136656
South Dakota DemocratJohnson, Sen. Timothy 11 $49311 70 $157220
Massachusetts DemocratKennedy, Sen. Edward 5 $27430 80 $105140
Massachusetts DemocratKerry, Sen. John 6 $13817 48 $70644
Wisconsin DemocratKohl, Sen. Herbert 0 $0 53 $73963
Arizona RepublicanKyl, Sen. Jon 14 $45518 92 $212622
Louisiana DemocratLandrieu, Sen. Mary 4 $12401 48 $83008
136 results

First PreviousPage 1 2 3 4 5 6 7 Next Last

History» Notable Quotable

Too bad the only people who know how to run the country are busy driving cabs and cutting hair.— Comedian George Burns

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog