Congressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
New Jersey DemocratLautenberg, Sen. Frank 2 $6511 25 $31820
Vermont DemocratLeahy, Sen. Patrick 9 $34433 18 $45478
Michigan DemocratLevin, Sen. Carl 3 $1269 31 $37954
Connecticut IndependentLieberman, Sen. Joseph 48 $37541 164 $189860
Arkansas DemocratLincoln, Sen. Blanche 11 $31327 144 $217214
Resigned  Mississippi RepublicanLott, Sen. Trent 15 $52495 86 $187059
Indiana RepublicanLugar, Sen. Richard 47 $242020 72 $280837
Retired  Florida RepublicanMack, Sen. Connie 4 $6088 29 $60620
Florida RepublicanMartinez, Sen. Mel 0 $0 8 $7625
Arizona RepublicanMcCain, Sen. John 3 $8255 20 $80859
Missouri DemocratMcCaskill, Sen. Claire 0 $0 4 $2548
Kentucky RepublicanMcConnell, Sen. Mitch 13 $36361 67 $97049
New Jersey DemocratMenendez, Sen. Robert 0 $0 5 $2785
Maryland DemocratMikulski, Sen. Barbara 8 $18237 19 $35462
Retired  Georgia DemocratMiller, Sen. Zell 3 $3608 74 $120334
Retired  New York DemocratMoynihan, Sen. Daniel Patrick 2 $2550 15 $47065
Ran for Other Office  Alaska RepublicanMurkowski, Sen. Frank H 14 $56177 79 $205977
Alaska RepublicanMurkowski, Sen. Lisa 6 $5966 16 $28968
Washington DemocratMurray, Sen. Patty 3 $16876 22 $39751
Nebraska DemocratNelson, Sen. Ben 15 $35342 44 $108498
136 results

First PreviousPage 1 2 3 4 5 6 7 Next Last

History» Notable Quotable

Politics is the art of postponing decisions until they are no longer relevant.— French politician Henri Queuille

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog