Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
New Jersey DemocratMenendez, Sen. Robert 0 $ 0.00 5 $ 2,425.00
Oregon DemocratMerkley, Sen. Jeff 0 $ 0.00 1 $ 551.00
Maryland DemocratMikulski, Sen. Barbara 9 $ 25,697.00 22 $ 48,002.00
Retired  Georgia DemocratMiller, Sen. Zell 3 $ 3,608.00 74 $ 120,334.00
Retired  New York DemocratMoynihan, Sen. Daniel Patrick 2 $ 2,550.00 15 $ 47,065.00
Ran for Other Office  Alaska RepublicanMurkowski, Sen. Frank H 14 $ 56,177.00 79 $ 205,977.00
Alaska RepublicanMurkowski, Sen. Lisa 6 $ 5,966.00 17 $ 28,979.00
Washington DemocratMurray, Sen. Patty 3 $ 16,876.00 26 $ 52,988.00
Nebraska DemocratNelson, Sen. Ben 16 $ 53,320.00 45 $ 128,368.00
Florida DemocratNelson, Sen. Bill 23 $ 25,055.00 71 $ 74,372.00
Retired  Oklahoma RepublicanNickles, Sen. Don 18 $ 95,158.00 113 $ 315,522.00
Ran for Other Office  Illinois DemocratObama, Sen. Barack 0 $ 0.00 21 $ 18,182.00
Arkansas DemocratPryor, Sen. Mark 7 $ 8,148.00 44 $ 54,210.00
Rhode Island DemocratReed, Sen. Jack 14 $ 27,416.00 50 $ 60,413.00
Nevada DemocratReid, Sen. Harry 3 $ 11,771.00 88 $ 215,473.00
Idaho RepublicanRisch, Sen. Jim 0 $ 0.00 4 $ 2,637.00
Kansas RepublicanRoberts, Sen. Pat 17 $ 68,711.00 73 $ 153,587.00
West Virginia DemocratRockefeller, Sen. John 4 $ 4,662.00 45 $ 102,730.00
Defeated  Delaware RepublicanRoth, Sen. William V 0 $ 0.00 25 $ 39,392.00
Resigned  Colorado DemocratSalazar, Sen. Ken 5 $ 4,330.00 20 $ 17,421.00
151 results

First PreviousPage 1 2 3 4 5 6 7 8 Next Last

History» Born on this Date

Rep. Steve Buyer (R-IN)

Born: Nov. 26, 1958
Age: 51

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s