Congressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Michigan DemocratStabenow, Sen. Debbie 19 $41977 36 $54951
Alaska RepublicanStevens, Sen. Ted 23 $69884 88 $193355
New Hampshire RepublicanSununu, Sen. John 6 $5672 34 $47470
Defeated  Missouri RepublicanTalent, Sen. Jim 0 $0 29 $43384
Montana DemocratTester, Sen. Jon 0 $0 3 $775
Died in Office  Wyoming RepublicanThomas, Sen. Craig 11 $32465 56 $115188
Retired  Tennessee RepublicanThompson, Sen. Fred 13 $33904 37 $73326
South Dakota RepublicanThune, Sen. John 2 $7827 13 $17479
Retired  South Carolina RepublicanThurmond, Sen. Strom 0 $0 28 $28816
Retired  New Jersey DemocratTorricelli, Sen. Robert G 3 $20312 18 $81193
Louisiana RepublicanVitter, Sen. David 0 $0 8 $12084
Ohio RepublicanVoinovich, Sen. George 15 $69516 56 $119262
Virginia RepublicanWarner, Sen. John 10 $7595 57 $93716
Virginia DemocratWebb, Sen. Jim 1 $6609 3 $8671
Died in Office  Minnesota DemocratWellstone, Sen. Paul 15 $21563 20 $24507
Oregon DemocratWyden, Sen. Ron 17 $27145 41 $50053
136 results

First PreviousPage 1 2 3 4 5 6 7 Next Last

History» Notable Quotable

Are you going to ask that question with shades on?.— President George W. Bush ; in response to legally blind reporter Peter Wallsten

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog