Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Wyoming RepublicanBarrasso, Sen. John A 1 25433.00 3 38463.00
Colorado DemocratUdall, Sen. Mark 0 0.00 2 1535.00
Oregon DemocratMerkley, Sen. Jeff 0 0.00 2 727.00
Delaware DemocratKaufman, Sen. Edward E. "Ted" 0 0.00 2 1336.00
Nebraska RepublicanJohanns, Sen. Mike 0 0.00 2 1641.00
North Carolina DemocratHagan, Sen. Kay 0 0.00 2 1317.00
Rhode Island DemocratWhitehouse, Sen. Sheldon 0 0.00 1 2256.00
Retired  Massachusetts DemocratKirk, Sen. Paul G 0 0.00 1 469.00
Retired  Illinois RepublicanFitzgerald, Sen. Peter 0 0.00 1 3132.00
Illinois DemocratBurris, Sen. Roland 0 0.00 1 551.00
Defeated  Michigan RepublicanAbraham, Sen. Spencer 0 0.00 1 1019.00
151 results

First PreviousPage 1 2 3 4 5 6 7 8 Next Last

History» Trivia

When Theodore Roosevelt was awarded the Nobel Peace Prize, he was not just the first president to receive the award, but also the first American.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s