Congressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Indiana RepublicanLugar, Sen. Richard 47 $242020 72 $280837
Indiana DemocratBayh, Sen. Evan 43 $164827 139 $348780
Delaware DemocratBiden, Sen. Joseph 65 $163758 106 $223568
Retired  Louisiana DemocratBreaux, Sen. John 59 $156761 139 $293308
Retired  Maryland DemocratSarbanes, Sen. Paul 45 $144286 95 $179324
Utah RepublicanBennett, Sen. Robert 29 $134938 126 $309690
Illinois DemocratDurbin, Sen. Richard 16 $108687 70 $208729
Minnesota RepublicanColeman, Sen. Norm 46 $94847 123 $231180
Retired  Vermont IndependentJeffords, Sen. James 15 $43143 99 $136656
Texas RepublicanCornyn, Sen. John 22 $85994 70 $162052
Retired  Oklahoma RepublicanNickles, Sen. Don 17 $82962 110 $301850
California DemocratBoxer, Sen. Barbara 16 $82013 45 $144303
New York DemocratClinton, Sen. Hillary Rodham 41 $79524 164 $269491
Nebraska RepublicanHagel, Sen. Chuck 37 $72383 146 $346122
Maine RepublicanSnowe, Sen. Olympia 19 $71658 53 $107004
Ran for Other Office  Florida DemocratGraham, Sen. Bob 12 $71397 39 $110842
Alaska RepublicanStevens, Sen. Ted 23 $69884 88 $193355
Ohio RepublicanVoinovich, Sen. George 15 $69516 56 $119262
Kansas RepublicanRoberts, Sen. Pat 17 $68711 67 $136741
Idaho RepublicanCraig, Sen. Larry 43 $67113 211 $257002
114 results

First PreviousPage 1 2 3 4 5 6 Next Last

History» Today in History

July 5, 1935
President Franklin Roosevelt signed the National Labor Relations Act, authorizing labor to organize for the purpose of collective bargaining.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog