Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Texas RepublicanHutchison, Sen. Kay Bailey 8 $18105 15 $28698
Washington DemocratMurray, Sen. Patty 3 $16876 23 $40999
Defeated  New Hampshire RepublicanSmith, Sen. Robert C 6 $16054 86 $132351
Maine RepublicanCollins, Sen. Susan 13 $14920 42 $68839
Ohio DemocratBrown, Sen. Sherrod 4 $14281 10 $21104
Massachusetts DemocratKerry, Sen. John 6 $13817 48 $70644
Defeated  Virginia RepublicanAllen, Sen. George 9 $13303 72 $135112
Louisiana DemocratLandrieu, Sen. Mary 4 $12401 48 $83008
Ran for Other Office  North Carolina DemocratEdwards, Sen. John 6 $12311 29 $54761
Defeated  Ohio RepublicanDeWine, Sen. Mike 5 $11991 34 $71819
Georgia RepublicanIsakson, Sen. Johnny 3 $11970 21 $64131
Defeated  Arkansas RepublicanHutchinson, Sen. Tim 7 $11562 17 $21341
Washington DemocratCantwell, Sen. Maria 2 $10778 9 $26298
Defeated  South Dakota DemocratDaschle, Sen. Tom 9 $10365 39 $62301
Colorado RepublicanAllard, Sen. Wayne 3 $9188 35 $74751
Retired  South Carolina DemocratHollings, Sen. Ernest "Fritz" 7 $8668 44 $104274
Resigned  Texas RepublicanGramm, Sen. Phil 3 $8575 46 $76342
Defeated  Georgia DemocratCleland, Sen. Max 11 $8414 44 $76948
Iowa RepublicanGrassley, Sen. Chuck 5 $8359 114 $156669
Arizona RepublicanMcCain, Sen. John 3 $8255 20 $80859
114 results

First PreviousPage 1 2 3 4 5 6 Next Last

History» Trivia

In 1919, Belgium’s King Albert became the first reigning European monarch to visit the United States. The first monarch to make such a visit was Hawaii’s King David Kalakaua in 1874.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog