Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Maryland DemocratMikulski, Sen. Barbara 8 $18237 19 $35462
Oklahoma RepublicanCoburn, Sen. Tom 9 $20993 15 $33750
New Jersey DemocratLautenberg, Sen. Frank 2 $6511 25 $31820
Ran for Other Office  New Jersey DemocratCorzine, Sen. Jon 0 $0 18 $29121
Alaska RepublicanMurkowski, Sen. Lisa 6 $5966 16 $28968
Retired  South Carolina RepublicanThurmond, Sen. Strom 0 $0 28 $28816
Texas RepublicanHutchison, Sen. Kay Bailey 8 $18105 15 $28698
Hawaii DemocratAkaka, Sen. Daniel 2 $5120 15 $28164
Washington DemocratCantwell, Sen. Maria 2 $10778 9 $26298
Died in Office  Minnesota DemocratWellstone, Sen. Paul 15 $21563 20 $24507
Defeated  Arkansas RepublicanHutchinson, Sen. Tim 7 $11562 17 $21341
Ohio DemocratBrown, Sen. Sherrod 4 $14281 10 $21104
Colorado DemocratSalazar, Sen. Ken 5 $4330 21 $18570
Illinois DemocratObama, Sen. Barack 0 $0 20 $17633
South Dakota RepublicanThune, Sen. John 2 $7827 12 $17309
Pennsylvania RepublicanSpecter, Sen. Arlen 0 $0 18 $15586
Defeated  Washington RepublicanGorton, Sen. Slade 0 $0 12 $14317
Louisiana RepublicanVitter, Sen. David 0 $0 8 $12084
Retired  Colorado RepublicanCampbell, Sen. Ben Nighthorse 0 $0 1 $5357
Pennsylvania DemocratCasey, Sen. Bob 0 $0 6 $9611
136 results

First PreviousPage 1 2 3 4 5 6 7 Next Last

History» Quiz

Who is the first congressman of Indian (Asian) heritage?
  • Bobby Jindal
  • Ravi Shankar
  • Kumar Barve
  • Dalip Singh Saund

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog