Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Retired  Tennessee RepublicanThompson, Sen. Fred 13 $33904 37 $73326
Kentucky RepublicanMcConnell, Sen. Mitch 13 $36361 67 $97049
North Dakota DemocratDorgan, Sen. Byron 13 $28249 89 $162749
Maine RepublicanCollins, Sen. Susan 13 $14920 42 $68839
Ran for Other Office  Florida DemocratGraham, Sen. Bob 12 $71397 39 $110842
North Dakota DemocratConrad, Sen. Kent 12 $57041 84 $175392
Died in Office  Wyoming RepublicanThomas, Sen. Craig 11 $32465 56 $115188
Arkansas DemocratLincoln, Sen. Blanche 11 $31327 143 $217019
South Dakota DemocratJohnson, Sen. Timothy 11 $49311 69 $156658
Defeated  Georgia DemocratCleland, Sen. Max 11 $8414 44 $76948
Virginia RepublicanWarner, Sen. John 10 $7595 57 $93716
Vermont DemocratLeahy, Sen. Patrick 9 $34433 18 $45478
Iowa DemocratHarkin, Sen. Tom 9 $31412 73 $106666
Defeated  South Dakota DemocratDaschle, Sen. Tom 9 $10365 39 $62301
Oklahoma RepublicanCoburn, Sen. Tom 9 $20993 15 $33750
New Mexico DemocratBingaman, Sen. Jeff 9 $44717 65 $222112
Defeated  Virginia RepublicanAllen, Sen. George 9 $13303 72 $135112
Tennessee RepublicanAlexander, Sen. Lamar 9 $34041 34 $76759
Defeated  Pennsylvania RepublicanSantorum, Sen. Rick 8 $7717 87 $81904
Maryland DemocratMikulski, Sen. Barbara 8 $18237 19 $35462
114 results

First PreviousPage 1 2 3 4 5 6 Next Last

History» Notable Quotable

Mothers all want their sons to grow up to be president, but they don't want them to become politicians in the process.— President Kennedy

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog