Weekly Updates

LegiStorm is constantly adding new information on the people, places and reports in our database. In the past week, LegiStorm added:

  • 49 new people
  • 158 new organizations
  • 357 job history records for people in our database
  • 93 education records for people in our database
  • 127 contact addresses, emails and URLs (LinkedIn, Facebook, etc.)
  • 6 new people through the revolving door
  • 41 new policy reports
  • 67 new trips to our privately funded travel database
  • 97 new personal financial disclosures
  • 50733 new tweets
  • 7523 new press releases
 LegiStorm Blog
 SOCIAL MEDIA

 DEVBLOG
 IN THE NEWS
Few rules when foreign governments fund Congressional travel

by FOX 13 / WTVT-TV on 05/10/2013

Lawmakers' families bring home big perks

by Iowa Watchdog on 05/08/2013

Paying the Bills | Hill Navigator

by Roll Call on 05/07/2013

LegiStorm: Most new lawmakers want D.C. experience

by Planet Washington on 04/29/2013

TripsCongressional Travel by Approving Members in the Senate


Member Trips Taken Cost Trips Approved Cost
Retired  Idaho RepublicanCraig, Sen. Larry 46 $78,191 270 $352,760
Montana DemocratBaucus, Sen. Max 4 $7,945 202 $339,085
Retired  Connecticut IndependentLieberman, Sen. Joe 51 $48,272 201 $296,082
Retired  Vermont IndependentJeffords, Sen. Jim 15 $43,143 100 $136,781
Iowa RepublicanGrassley, Sen. Chuck 5 $8,359 194 $268,175
Retired  Tennessee RepublicanFrist, Sen. Bill 24 $42,328 184 $332,188
Alabama RepublicanShelby, Sen. Richard 1 $338 90 $222,068
Utah RepublicanHatch, Sen. Orrin 33 $42,284 175 $286,854
Resigned  New York DemocratClinton, Sen. Hillary Rodham 40 $78,309 166 $270,202
Iowa DemocratHarkin, Sen. Tom 16 $93,443 159 $247,667
Defeated  Arkansas DemocratLincoln, Sen. Blanche 11 $31,327 152 $222,776
Retired  Nebraska RepublicanHagel, Sen. Chuck 39 $74,305 151 $358,839
Retired  Indiana DemocratBayh, Sen. Evan 45 $189,065 150 $397,458
Georgia RepublicanChambliss, Sen. Saxby 26 $56,245 149 $271,121
Mississippi RepublicanCochran, Sen. Thad 17 $20,586 141 $313,926
Retired  Louisiana DemocratBreaux, Sen. John 59 $156,761 139 $293,308
Idaho RepublicanCrapo, Sen. Mike 4 $10,191 134 $212,268
Defeated  Utah RepublicanBennett, Sen. Bob 30 $152,766 133 $334,551
Defeated  Minnesota RepublicanColeman, Sen. Norm 48 $96,752 124 $229,057
Oklahoma RepublicanInhofe, Sen. Jim 5 $3,057 123 $191,395
174 results

First PreviousPage 1 2 3 4 5 6 7 8 9 Next Last