Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Retired  Idaho RepublicanCraig, Sen. Larry 46 $ 78,191.00 270 $ 352,760.00
Retired  Vermont IndependentJeffords, Sen. James 15 $ 43,143.00 100 $ 136,781.00
Montana DemocratBaucus, Sen. Max 4 $ 7,945.00 199 $ 328,119.00
Iowa RepublicanGrassley, Sen. Chuck 5 $ 8,359.00 189 $ 262,986.00
Retired  Tennessee RepublicanFrist, Sen. Bill 24 $ 42,328.00 184 $ 332,188.00
Connecticut IndependentLieberman, Sen. Joseph 49 $ 39,914.00 176 $ 228,880.00
Utah RepublicanHatch, Sen. Orrin 32 $ 38,190.00 166 $ 274,772.00
Resigned  New York DemocratClinton, Sen. Hillary Rodham 40 $ 78,309.00 166 $ 270,202.00
Retired  Nebraska RepublicanHagel, Sen. Chuck 39 $ 74,305.00 151 $ 358,839.00
Indiana DemocratBayh, Sen. Evan 45 $ 189,065.00 149 $ 397,150.00
Arkansas DemocratLincoln, Sen. Blanche 11 $ 31,327.00 147 $ 219,186.00
Georgia RepublicanChambliss, Sen. Saxby 23 $ 47,431.00 143 $ 259,879.00
Retired  Louisiana DemocratBreaux, Sen. John 59 $ 156,761.00 139 $ 293,308.00
Utah RepublicanBennett, Sen. Robert 30 $ 152,766.00 132 $ 328,554.00
Mississippi RepublicanCochran, Sen. Thad 17 $ 20,586.00 129 $ 274,486.00
Idaho RepublicanCrapo, Sen. Mike 4 $ 10,191.00 128 $ 190,828.00
Defeated  Minnesota RepublicanColeman, Sen. Norm 48 $ 96,752.00 124 $ 229,057.00
Resigned  Delaware DemocratBiden, Sen. Joseph 74 $ 171,724.00 118 $ 234,074.00
Retired  Oklahoma RepublicanNickles, Sen. Don 18 $ 95,158.00 113 $ 315,522.00
Defeated  Montana RepublicanBurns, Sen. Conrad 18 $ 36,629.00 111 $ 198,077.00
151 results

First PreviousPage 1 2 3 4 5 6 7 8 Next Last

History» Notable Quotable

Politics is not a bad profession. If you succeed there are many rewards; if you disgrace yourself you can always write a book. — President Reagan

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s