Ic-tripsCongressional Travel by Approvers in the Senate


Member Trips Taken Cost Trips Approved Cost
Retired  Maryland DemocratSarbanes, Sen. Paul 54 $150341 104 $185379
Oregon RepublicanSmith, Sen. Gordon 20 $38886 100 $194373
Alaska RepublicanStevens, Sen. Ted 22 $69884 89 $196329
Defeated  Pennsylvania RepublicanSantorum, Sen. Rick 8 $7717 87 $81904
Defeated  New Hampshire RepublicanSmith, Sen. Robert C 6 $16054 86 $132351
Alabama RepublicanShelby, Sen. Richard 1 $338 79 $181761
Alabama RepublicanSessions, Sen. Jeff 21 $37112 74 $171750
New York DemocratSchumer, Sen. Charles 4 $24559 57 $92295
Maine RepublicanSnowe, Sen. Olympia 19 $71658 54 $108987
Michigan DemocratStabenow, Sen. Debbie 20 $40254 37 $53476
New Hampshire RepublicanSununu, Sen. John 6 $5672 32 $46486
Colorado DemocratSalazar, Sen. Ken 5 $4330 20 $17421
Pennsylvania RepublicanSpecter, Sen. Arlen 0 $0 18 $15586
Vermont IndependentSanders, Sen. Bernie 3 $2216 7 $7101
14 results

History» Notable Quotable

I'm not going to get into a name-calling match with somebody who has a 9 percent approval rating.— Sen. Harry Reid (D-NV); on Vice President Dick Cheney

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog