Congressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Wisconsin, 5th RepublicanSensenbrenner, Rep. F James 27 $245231 129 $422775
California, 7th DemocratMiller, Rep. George 58 $244618 123 $309678
Indiana RepublicanLugar, Sen. Richard 47 $242020 72 $280837
Washington, 7th DemocratMcDermott, Rep. Jim 60 $215844 136 $402198
Texas, 29th DemocratGreen, Rep. Gene 44 $213012 53 $240590
New York, 22nd DemocratHinchey, Rep. Maurice 36 $207429 76 $258061
California, 28th DemocratBerman, Rep. Howard 50 $207155 109 $333286
Pennsylvania, 3rd RepublicanEnglish, Rep. Phil 31 $190881 68 $292035
New Jersey, 10th DemocratPayne, Rep. Donald 52 $187972 125 $361923
California, 30th DemocratWaxman, Rep. Henry 31 $185205 98 $271653
Texas, 25th DemocratDoggett, Rep. Lloyd 18 $183875 24 $193952
South Carolina, 6th DemocratClyburn, Rep. James 72 $175561 132 $303180
Florida, 19th DemocratWexler, Rep. Robert 20 $174004 101 $405465
New York, 6th DemocratMeeks, Rep. Gregory 45 $172540 157 $445710
California, 35th DemocratWaters, Rep. Maxine 76 $169843 90 $189738
Kentucky, 5th RepublicanRogers, Rep. Harold 30 $167724 69 $244773
Indiana DemocratBayh, Sen. Evan 43 $164827 139 $348780
Delaware DemocratBiden, Sen. Joseph 65 $163758 106 $223568
Arizona, 4th DemocratPastor, Rep. Ed 31 $160003 51 $212285
Ohio, 8th RepublicanBoehner, Rep. John 40 $158291 238 $428580
652 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Staffer Spotlight

Congressional staffer William Heaton pleaded guilty in 2007 to corruption charges stemming from accepting gifts, gambling chips and trips from the now-infamous lobbyist Jack Abramoff.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog