Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Retired  Arizona, 8th RepublicanKolbe, Rep. Jim 38 $132373 56 $188831
Michigan, 13th DemocratKilpatrick, Rep. Carolyn 23 $70434 56 $152730
Iowa, 5th RepublicanKing, Rep. Steve 16 $68536 33 $95153
Illinois, 10th RepublicanKirk, Rep. Mark 9 $65187 44 $191468
Ohio, 10th DemocratKucinich, Rep. Dennis 53 $57149 66 $81927
Wisconsin, 3rd DemocratKind, Rep. Ron 9 $45755 38 $96285
Arizona RepublicanKyl, Sen. Jon 14 $45518 92 $212622
Defeated  New York, 19th RepublicanKelly, Rep. Sue 10 $38313 32 $75518
Pennsylvania, 11th DemocratKanjorski, Rep. Paul 15 $32856 41 $57880
Massachusetts DemocratKennedy, Sen. Edward "Ted" 5 $27430 80 $105140
Georgia, 1st RepublicanKingston, Rep. Jack 6 $26822 20 $53028
Rhode Island, 1st DemocratKennedy, Rep. Patrick 6 $23784 23 $46663
Michigan, 9th RepublicanKnollenberg, Rep. Joe 10 $23687 43 $118092
Minnesota, 2nd RepublicanKline, Rep. John 8 $17635 17 $28134
Ohio, 9th DemocratKaptur, Rep. Marcy 12 $16970 35 $72881
New York, 29th RepublicanKuhl, Rep. John "Randy" 1 $16757 6 $24415
Massachusetts DemocratKerry, Sen. John 6 $13817 48 $70644
Ran for Other Office  Minnesota, 6th RepublicanKennedy, Rep. Mark 5 $11598 11 $17338
New York, 3rd RepublicanKing, Rep. Peter 6 $10894 27 $53863
Michigan, 5th DemocratKildee, Rep. Dale 4 $4143 24 $21753
23 results

First PreviousPage 1 2 Next Last

History» Notable Quotable

Even Albert Einstein reportedly needed help on his 1040 form.— President Reagan; Reflecting on the complexity of tax-filing

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog