Weekly Updates

LegiStorm is constantly adding new information on the people, places and reports in our database. In the past week, LegiStorm added:

  • 53 new people
  • 160 new organizations
  • 350 job history records for people in our database
  • 66 education records for people in our database
  • 96 contact addresses, emails and URLs (LinkedIn, Facebook, etc.)
  • 5 new people through the revolving door
  • 60 new policy reports
  • 28 new trips to our privately funded travel database
  • 97 new personal financial disclosures
  • 49605 new tweets
  • 7567 new press releases
 LegiStorm Blog
 SOCIAL MEDIA

 DEVBLOG
 IN THE NEWS
Few rules when foreign governments fund Congressional travel

by FOX 13 / WTVT-TV on 05/10/2013

Lawmakers' families bring home big perks

by Iowa Watchdog on 05/08/2013

Paying the Bills | Hill Navigator

by Roll Call on 05/07/2013

LegiStorm: Most new lawmakers want D.C. experience

by Planet Washington on 04/29/2013

TripsCongressional Travel by Approving Member


Member Trips Taken Cost Trips Approved Cost
Defeated  Indiana RepublicanLugar, Sen. Dick 63 $380,187 98 $437,836
Oklahoma, 3rd RepublicanLucas, Rep. Frank D. 21 $153,913 69 $239,398
Colorado, 5th RepublicanLamborn, Rep. Doug 18 $132,988 31 $145,061
Retired  Georgia, 7th RepublicanLinder, Rep. John 24 $126,828 39 $173,002
Texas, 18th DemocratJackson Lee, Rep. Sheila 36 $112,644 62 $197,996
Died in Office  California, 12th DemocratLantos, Rep. Tom 29 $102,906 78 $206,196
Washington, 2nd DemocratLarsen, Rep. Rick 14 $91,083 44 $148,966
Georgia, 5th DemocratLewis, Rep. John 92 $87,814 160 $172,427
Retired  Illinois, 18th RepublicanLaHood, Rep. Ray 10 $66,587 69 $136,060
Illinois, 3rd DemocratLipinski, Rep. Dan 13 $53,671 27 $70,311
Resigned  Mississippi RepublicanLott, Sen. Trent 15 $52,495 89 $189,387
New Jersey, 7th RepublicanLance, Rep. Leonard 3 $50,103 8 $59,069
Retired  Connecticut IndependentLieberman, Sen. Joe 51 $48,272 201 $296,082
Missouri, 7th RepublicanLong, Rep. Billy 9 $48,121 11 $50,046
Retired  Illinois, 3rd DemocratLipinski, Rep. Bill 12 $42,844 33 $87,778
Retired  Kentucky, 4th DemocratLucas, Rep. Ken 8 $36,676 23 $52,857
Defeated  California, 3rd RepublicanLungren, Rep. Dan 16 $36,360 39 $55,807
Vermont DemocratLeahy, Sen. Patrick Joseph 9 $34,433 21 $49,194
Defeated  Iowa, 2nd RepublicanLeach, Rep. Jim 17 $34,165 34 $59,767
California, 19th DemocratLofgren, Rep. Zoe 3 $31,898 3 $31,898
43 results

First PreviousPage 1 2 3 Next Last