Weekly Updates

LegiStorm is constantly adding new information on the people, places and reports in our database. In the past week, LegiStorm added:

  • 49 new people
  • 158 new organizations
  • 357 job history records for people in our database
  • 93 education records for people in our database
  • 127 contact addresses, emails and URLs (LinkedIn, Facebook, etc.)
  • 6 new people through the revolving door
  • 41 new policy reports
  • 67 new trips to our privately funded travel database
  • 97 new personal financial disclosures
  • 50733 new tweets
  • 7523 new press releases
 LegiStorm Blog
 SOCIAL MEDIA

 DEVBLOG
 IN THE NEWS
Few rules when foreign governments fund Congressional travel

by FOX 13 / WTVT-TV on 05/10/2013

Lawmakers' families bring home big perks

by Iowa Watchdog on 05/08/2013

Paying the Bills | Hill Navigator

by Roll Call on 05/07/2013

LegiStorm: Most new lawmakers want D.C. experience

by Planet Washington on 04/29/2013

TripsCongressional Travel by Approving Member


Member Trips Taken Cost Trips Approved Cost
Wisconsin, 5th RepublicanSensenbrenner, Rep. Jim 35 $345,942 97 $475,550
Illinois, 9th DemocratSchakowsky, Rep. Jan 45 $269,097 78 $333,141
Retired  Maryland DemocratSarbanes, Sen. Paul 54 $150,341 104 $185,379
Defeated  Connecticut, 4th RepublicanShays, Rep. Chris 34 $104,592 65 $162,335
Texas, 32nd RepublicanSessions, Rep. Pete 19 $93,847 90 $217,432
Resigned  Indiana, 3rd RepublicanSouder, Rep. Mark 8 $88,431 24 $114,362
Defeated  Florida, 6th RepublicanStearns, Rep. Cliff 19 $76,091 59 $136,678
Retired  Maine RepublicanSnowe, Sen. Olympia 20 $73,279 63 $121,667
Defeated  California, 13th DemocratStark, Rep. Pete 14 $71,243 26 $80,370
Illinois, 18th RepublicanSchock, Rep. Aaron 7 $71,052 23 $147,819
Defeated  Alaska RepublicanStevens, Sen. Ted 22 $69,884 89 $196,329
Defeated  Ohio, 2nd RepublicanSchmidt, Rep. Jean 9 $67,118 20 $100,358
Washington, 9th DemocratSmith, Rep. Adam 10 $65,010 67 $180,497
Pennsylvania, 13th DemocratSchwartz, Rep. Allyson 11 $59,236 26 $80,059
Retired  Michigan, 1st DemocratStupak, Rep. Bart 13 $56,720 37 $93,064
Defeated  Texas, 17th DemocratStenholm, Rep. Charlie 35 $55,802 59 $93,549
Pennsylvania, 9th RepublicanShuster, Rep. Bill 4 $52,851 28 $82,976
Defeated  Ohio, 13th DemocratSawyer, Rep. Tom 11 $50,932 22 $69,857
Georgia, 8th RepublicanScott, Rep. Austin 2 $44,001 13 $87,274
Michigan DemocratStabenow, Sen. Debbie 21 $40,929 45 $71,119
74 results

First PreviousPage 1 2 3 4 Next Last