Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Ran for Other Office  Tennessee, 9th DemocratFord, Rep. Harold 71 $72207 82 $81318
Ohio, 7th RepublicanHobson, Rep. David 11 $71945 30 $136122
Massachusetts, 6th DemocratTierney, Rep. John 13 $71740 17 $74486
Maine RepublicanSnowe, Sen. Olympia 19 $71658 53 $107004
Ran for Other Office  Florida DemocratGraham, Sen. Bob 12 $71397 39 $110842
Tennessee, 5th DemocratCooper, Rep. Jim 19 $71023 28 $79896
Missouri, 1st DemocratClay, Rep. William "Lacy" 18 $70709 32 $101976
Michigan, 13th DemocratKilpatrick, Rep. Carolyn 23 $70434 56 $152730
Virginia, 6th RepublicanGoodlatte, Rep. Bob 36 $70176 262 $327876
Alaska RepublicanStevens, Sen. Ted 23 $69884 88 $193355
Idaho RepublicanCraig, Sen. Larry 45 $69471 224 $281607
West Virginia, 3rd DemocratRahall, Rep. Nick 38 $68936 54 $90679
Kansas RepublicanRoberts, Sen. Pat 17 $68711 67 $136741
Texas, 32nd RepublicanSessions, Rep. Pete 17 $68679 79 $185083
Iowa, 5th RepublicanKing, Rep. Steve 16 $68536 33 $95153
Texas, 6th RepublicanBarton, Rep. Joe 37 $68038 319 $475335
California, 4th RepublicanDoolittle, Rep. John 25 $67720 53 $114409
Illinois, 1st DemocratRush, Rep. Bobby 13 $67115 33 $109650
Illinois, 18th RepublicanLaHood, Rep. Ray 10 $66587 69 $136060
Colorado, 1st DemocratDeGette, Rep. Diana 22 $65727 32 $75682
655 results

First PreviousPage 1 2 3 4 5 6 7 8 9 10 Next Last

History» Trivia

While serving in the Union Army during the Civil War, Rutherford Hayes had his horse shot out from under him 4 times.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog