Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Texas, 6th RepublicanBarton, Rep. Joe 37 $68038 319 $475335
Ohio, 8th RepublicanBoehner, Rep. John 40 $158291 238 $428580
Missouri, 7th RepublicanBlunt, Rep. Roy 16 $35429 214 $426400
Indiana DemocratBayh, Sen. Evan 44 $182496 141 $367119
California, 28th DemocratBerman, Rep. Howard 50 $207155 110 $334613
Montana DemocratBaucus, Sen. Max 4 $7945 197 $332247
Utah RepublicanBennett, Sen. Robert 29 $134938 126 $309690
Retired  Louisiana DemocratBreaux, Sen. John 59 $156761 139 $293308
Indiana, 5th RepublicanBurton, Rep. Dan 12 $72393 85 $228346
Delaware DemocratBiden, Sen. Joseph 65 $163758 106 $223568
New Mexico DemocratBingaman, Sen. Jeff 9 $44717 65 $222112
Defeated  Montana RepublicanBurns, Sen. Conrad 18 $36629 111 $199155
Nevada, 1st DemocratBerkley, Rep. Shelley 15 $125409 43 $195409
Virginia, 9th DemocratBoucher, Rep. Rick 51 $99672 98 $191826
Alabama, 6th RepublicanBachus, Rep. Spencer 14 $29942 105 $189330
Kansas RepublicanBrownback, Sen. Sam 20 $44507 92 $185582
Oregon, 3rd DemocratBlumenauer, Rep. Earl 49 $143600 74 $175774
Retired  New York, 24th RepublicanBoehlert, Rep. Sherwood 1 $553 130 $170915
California DemocratBoxer, Sen. Barbara 16 $82013 45 $144303
Resigned  Nebraska, 1st RepublicanBereuter, Rep. Doug 11 $77005 27 $142056
81 results

First PreviousPage 1 2 3 4 5 Next Last

History» Flights of Fancy

Ex.-Rep. Bob Ney said he gave a “speech to Scottish parliamentarians” on this trip to Scotland. He later admitted in a guilty plea with federal prosecutors that he “mischaracterized the purpose" of this gambling and golfing trip.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog