Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Virginia, 6th RepublicanGoodlatte, Rep. Bob 36 $70176 263 $328819
Iowa RepublicanGrassley, Sen. Chuck 5 $8359 187 $260795
Texas, 29th DemocratGreen, Rep. Gene 47 $214579 56 $242157
Tennessee, 6th DemocratGordon, Rep. Bart 2 $21445 102 $181337
Retired  Pennsylvania, 8th RepublicanGreenwood, Rep. James 29 $138785 43 $173320
South Carolina RepublicanGraham, Sen. Lindsey 16 $27881 65 $167243
New Hampshire RepublicanGregg, Sen. Judd 1 $6517 80 $139553
Illinois, 4th DemocratGutierrez, Rep. Luis 44 $111526 55 $138623
Texas, 12th RepublicanGranger, Rep. Kay 11 $36413 33 $131712
Defeated  Minnesota, 1st RepublicanGutknecht, Rep. Gil 18 $44231 63 $116782
Ran for Other Office  Florida DemocratGraham, Sen. Bob 12 $71397 39 $110842
Ran for Other Office  Missouri, 3rd DemocratGephardt, Rep. Dick 7 $13440 37 $102591
Georgia, 11th RepublicanGingrey, Rep. Phil 14 $48661 42 $91743
Texas, 20th DemocratGonzalez, Rep. Charlie 9 $17814 50 $82044
Resigned  Texas RepublicanGramm, Sen. Phil 3 $8575 46 $76342
New Jersey, 5th RepublicanGarrett, Rep. Scott 15 $55268 36 $76162
California, 24th RepublicanGallegly, Rep. Elton 4 $28909 10 $66708
Died in Office  Ohio, 5th RepublicanGillmor, Rep. Paul 3 $5586 33 $54747
Ran for Other Office  Wisconsin, 8th RepublicanGreen, Rep. Mark 2 $15317 16 $52363
Retired  Pennsylvania, 19th RepublicanGoodling, Rep. William F 3 $9329 39 $52025
35 results

First PreviousPage 1 2 Next Last

History» Flights of Fancy

Rep. Danny Davis (D-IL) has a penchant for taking interesting trips. His sponsors include the Socialist party and various organizations affiliated with the controversial Rev. Sun Young Moon, including this one.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog