Ic-tripsCongressional Travel by Approver


Member Trips Taken Cost Trips Approved Cost
Resigned  Illinois, 14th RepublicanHastert, Rep. Dennis 2 $1891 257 $444058
Nebraska RepublicanHagel, Sen. Chuck 37 $72383 146 $346122
Utah RepublicanHatch, Sen. Orrin 35 $38190 166 $272742
New York, 22nd DemocratHinchey, Rep. Maurice 36 $207429 76 $258061
Texas, 4th RepublicanHall, Rep. Ralph 0 $0 90 $126336
Maryland, 5th DemocratHoyer, Rep. Steny 12 $45617 55 $189957
California, 2nd RepublicanHerger, Rep. Wally 24 $62754 73 $179787
Retired  Illinois, 6th RepublicanHyde, Rep. Henry 1 $9000 67 $158171
California, 15th DemocratHonda, Rep. Mike 34 $68530 75 $141465
Ohio, 7th RepublicanHobson, Rep. David 11 $71945 30 $136122
New Jersey, 12th DemocratHolt, Rep. Rush 19 $105590 38 $128778
Retired  New York, 29th RepublicanHoughton, Rep. Amo 14 $49943 43 $125105
Retired  North Carolina RepublicanHelms, Sen. Jesse 0 $0 42 $108878
Iowa DemocratHarkin, Sen. Tom 9 $31412 73 $106666
Retired  South Carolina DemocratHollings, Sen. Ernest "Fritz" 7 $8668 44 $104274
Washington, 4th RepublicanHastings, Rep. Doc 12 $42386 52 $101040
North Carolina, 8th RepublicanHayes, Rep. Robin 10 $20648 44 $75954
Retired  Utah, 1st RepublicanHansen, Rep. James V 0 $0 63 $73479
Ran for Other Office  Florida, 13th RepublicanHarris, Rep. Katherine 7 $13048 29 $59227
Pennsylvania, 17th DemocratHolden, Rep. Tim 4 $12408 38 $53625
49 results

First PreviousPage 1 2 3 Next Last

History» Notable Quotable

Are you going to ask that question with shades on?.— President George W. Bush ; in response to legally blind reporter Peter Wallsten

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog